Cloud servers at the best price
Everything you need for a successful online project.
Find the perfect server for your goals!
Essential Servers
Your web hosting account cannot handle the current traffic? Maybe you want total control? Our Essential Servers are the perfect option to get started.
RAM | CPU | Storage | Transfer | Monthly | Yearly | ||
---|---|---|---|---|---|---|---|
Essential 1 GB | 1 GB | 1 Core | you choose | 1 TB | $5 / mo | $54 / ye | |
Essential 2 GB | 2 GB | 1 Core | you choose | 2 TB | $8 / mo | $81 / ye | |
Essential 4 GB | 4 GB | 2 Cores | you choose | 4 TB | $18 / mo | $189 / ye | |
Essential 8 GB | 8 GB | 4 Cores | you choose | 5 TB | $35 / mo | $373 / ye | |
Essential 16 GB | 16 GB | 6 Cores | you choose | 8 TB | $67 / mo | $719 / ye | |
Essential 32 GB | 32 GB | 8 Cores | you choose | 16 TB | $147 / mo | $1583 / ye |
Hybrid Servers
Deploy cloud servers with Dedicated CPU Cores.
RAM | CPU | Storage | Transfer | Monthly | Yearly | ||
---|---|---|---|---|---|---|---|
Hybrid 8 GB | 8 GB | 2 Cores | you choose | 5 TB | $30 / mo | $360 / ye | |
Hybrid 16 GB | 16 GB | 4 Cores | you choose | 10 TB | $60 / mo | $720 / ye | |
Hybrid 32 GB | 32 GB | 8 Cores | you choose | 20 TB | $120 / mo | $1440 / ye | |
Hybrid 64 GB | 64 GB | 16 Cores | you choose | 40 TB | $240 / mo | $2880 / ye |
RAM Servers
Does your website or applications require more RAM?
RAM | CPU | Storage | Transfer | Monthly | Yearly | ||
---|---|---|---|---|---|---|---|
RAM 15 GB | 15 GB | 1 Core | you choose | 5 TB | $30 / mo | $324 / ye | |
RAM 30 GB | 30 GB | 1 Core | you choose | 10 TB | $60 / mo | $648 / ye | |
RAM 60 GB | 60 GB | 2 Cores | you choose | 20 TB | $120 / mo | $1296 / ye | |
RAM 120 GB | 120 GB | 4 Cores | you choose | 40 TB | $240 / mo | $2592 / ye | |
RAM 240 GB | 240 GB | 8 Cores | you choose | 40 TB | $480 / mo | $5184 / ye |
Storage Servers
A third-party cloud storage solution may be able to take a peek at your data. Using one of our Storage Servers, you can use any software and encryption method you prefer. Say goodbye to third parties looking at your data. You are in total control.
RAM | CPU | Storage | Transfer | Monthly | Yearly | ||
---|---|---|---|---|---|---|---|
Storage 1 GB | 1 GB | 1 Core | you choose | 1 TB | $5 / mo | $54 / ye | |
Storage 2 GB | 2 GB | 1 Core | you choose | 2 TB | $8 / mo | $81 / ye | |
Storage 4 GB | 4 GB | 2 Cores | you choose | 4 TB | $18 / mo | $189 / ye | |
Storage 8 GB | 8 GB | 4 Cores | you choose | 5 TB | $35 / mo | $373 / ye |
Frequent Answers
Got a question? We've got answers. If you have some other questions, please contact us.
What plan should I choose?
When you are not sure, we suggest that you start with a small Essential Server plan and upgrade when you require additional specifications.
What payment methods do you accept?
We accept the majority of credit cards (e.g., Visa, MasterCard, American Express, and so on). You can also pay via Paypal and Bitcoins.
Do I get billed when the server is powered off?
Yes - the data within the server is saved, and the specifications you subscribed are reserved. You will also be billed for any other active services associated with the server.
Am I charged when I enter my credit card?
Yes - we require receiving your payment in advance for all services. We offer a 14-day money-back guarantee for new clients, so that you may try our services without any risk. Go ahead and start now with the plan of your choice.
What happens when I reach the traffic limit?
The server is suspended to avoid billing surprises. Before the suspension, an email notification is sent when the server reaches a certain % of bandwidth. You can add additional bandwidth with a simple click.
Do you offer refunds?
Yes - if you're unsatisfied for any reason, you can cancel your server within the first 14 days and request a full refund. Please read our refund policy for additional details.